Upcoming accessible cinema locations
This information is provided to Media Access Australia by members of the Federal Government’s Accessible Cinema Advisory Group and reflects the Cinema Access Implementation Plan to the end of 2014.
Each accessible screen listed below will have at least five audio description units and five closed caption units.
Legend:
AD - audio description; CC - closed captions; OC - open captions
GUO - Greater Union Organisation, representing Event, Greater Union and Birch Carroll & Coyle locations.
New locations - January to June 2012
| Cinema | Number of screens | Expected new access by June 2012 | Expected new access by December 2014 |
|---|---|---|---|
| Albury, NSW (Village) | 9 | 2 AD & CC screens | 2 AD & CC screens |
| Bendigo, Vic (Village) | 7 | 2 AD & CC screens | 2 AD & CC screens |
| Burwood, NSW (GUO) | 12 | 2 AD & CC screens | 2 AD & CC screens |
| Campbelltown, NSW (GUO) | 12 | 2 AD & CC screens | 2 AD & CC screens |
| Hornsby, NSW (GUO) | 9 | 2 AD & CC screens | 2 AD & CC screens |
| Macquarie, NSW (GUO) | 14 | 3 AD & CC screens | 3 AD & CC screens |
| Miranda, NSW (GUO) | 8 | 2 AD & CC screens | 2 AD & CC screens |
| Shellharbour, NSW (GUO) | 8 | 2 AD & CC screens | 2 AD & CC screens |
| Browns Plains, Qld (GUO) | 8 | 2 AD & CC screens | 2 AD & CC screens |
| Cairns City, Qld (GUO) | 5 | 1 AD & CC screen | 1 AD & CC screen |
| Cairns Central, Qld (GUO) | 6 | 1 AD & CC screen | 1 AD & CC screen |
| Mackay City, Qld (GUO) | 5 | 1 AD & CC screen | 1 AD & CC screen |
| Mackay North, Qld (GUO) | 6 | 1 AD & CC screen | 1 AD & CC screen |
| Rockhampton, Qld (GUO) | 5 | 1 AD & CC screen | 1 AD & CC screen |
| Townsville, Qld (Reading) | 5 | 1 AD & CC screen | 1 AD & CC screen |
| Airport West, Vic (Village) | 8 | 2 AD & CC screens | 2 AD & CC screens |
| Century City, Vic (Village) | 10 | 2 AD & CC screens | 2 AD & CC screens |
| Doncaster, Vic (Village) | 9 | 2 AD & CC screens | 2 AD & CC screens |
| Fountain Gate, Vic (Village) | 10 | 2 AD & CC screens | 2 AD & CC screens |
| Geelong, Vic (Village) | 11 | 2 AD & CC screens | 2 AD & CC screens |
| Highpoint, Vic (Hoyts) | 17 | 2 AD & CC screens | 3 AD & CC screens |
| Karingal, Vic (Village) | 10 | 2 AD & CC screens | 2 AD & CC screens |
| Knox, Vic (Village) | 15 | 3 AD & CC screens | 3 AD & CC screens |
| Morwell, Vic (Village) | 8 | 2 AD & CC screens | 2 AD & CC screens |
| Rivoli - Hawthorn East, Vic (Village) | 8 | 2 AD & CC screens | 2 AD & CC screens |
| Sunshine, Vic (Village) | 20 | 3 AD & CC screens | 3 AD & CC screens |
| Waurn Ponds, Vic (Reading) | 8 | 1 AD & CC screens | 2 AD & CC screens |
| Werribee, Vic (Village) | 10 | 2 AD & CC screens | 2 AD & CC screens |
Locations that will have their access upgraded
| Cinema | Number of screens | Access as at 1 January 2012 | Access expected by June 2012 | Access expected by December 2014 |
|---|---|---|---|---|
| Eastgardens, NSW (Hoyts) | 8 | 2 CC screens | 2 AD & CC screens | 2 AD & CC screens |
| Erina, NSW (Hoyts) | 8 | 2 CC screens | 2 AD & CC screens | 2 AD & CC screens |
| Mt Druitt, NSW (Hoyts) | 8 | 2 CC screens | 2 AD & CC screens | 2 AD & CC screens |
| Penrith, NSW (Hoyts) | 10 | 2 CC screens | 2 AD & CC screens | 2 AD & CC screens |
| Warringah Mall, NSW (Hoyts) | 12 | 2 CC screens | 2 AD & CC screens | 2 AD & CC screens |
| Garden City, Mt Gravatt, Qld (GUO) | 13 | 2 CC screens | 3 AD & CC screens | 3 AD & CC screens |
| Norwood, SA (Hoyts) | 6 | 1 CC screen | 1 AD & CC screen | 1 AD & CC screens |
| Chadstone, Vic (Hoyts) | 16 | 3 CC screens | 3 AD & CC screens | 3 AD & CC screens |
| Crown, Vic (Village) | 13 | 2 CC screens | 2 AD & CC screens | 3 AD & CC screens |
| Jam Factory, South Yarra, Vic (Village0 | 15 | 3 CC screens | 3 AD & CC screens | 3 AD & CC screens |
| Melbourne Central, Vic (Hoyts) | 11 | 2 CC screens | 2 AD & CC screens | 2 AD & CC screens |
| Southland, Vic (Village) | 16 | 3 CC screens | 3 AD & CC screens | 3 AD & CC screens |
| Garden City, WA (Hoyts) | 6 | 2 CC screens | 2 AD & CC screens | 1 AD & CC screen |


